Fire & Hazmat Courses
In This Section
BC3 Core Fire & Hazmat Courses
Course Details
Fees
All fees are per course not per student. Preferred Training Partnerships (PTP) agencies PTP partners only pay course fees for what they use up to a maximum of $2500 for 250 hours of training for individual fire departments, and $4500 for 500 hours of training for city and county-based organizations. Anything over the package hours, you start paying the class at cost.
Course Applications
The requesting agency must fillout and sign a course application. Applications must be completed at least 6 weeks prior to the first day of class.
Fire/Hazmat Course Application
Manuals & Books
Manuals and handouts may be provided for the course. Should the course require or recommend a published text it will be the responsibility of the student or sponoring agency to acquire or purchase the text.
Course Listings & Fees
Pennsylvania State Fire Academy - Suppression Courses
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| ELIS | Intro to the Fire Service | $400 | 16 | 12 | 30 | No |
| ELFG | Fireground Support | $850 | 32 | 12 | 30 | No |
| ELEF | Exterior Firefighter | $1000 | 40 | 12 | 30 | No |
| ELIF | Interior Firefighter w/out Live Fire | $1300 | 48 | 20 | 30 | No |
| ELIF | Interior Firerfighter w/ Live Fire | $1800 | 48 | 20 | 30 | No |
| ELAF | Advanced Firefighter | $480 | 24 | 12 | 30 | No |
| Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|
| Fireground Support | $1200 | 48 | 12 | 30 | No |
| Firefighter I Training | $3500 | 88 | 12 | 30 | No |
| Firefighter II Training | $1200 | 48 | 12 | 30 | No |
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| ECOP | Engine Company Ops. | $400 | 16 | 12 | 30 | No |
| 575 | Essentials Refresher | $575 | 24 | 12 | 30 | No |
| FFCP | Firefighter I Skills Enhancement | $960 | 32 | 12 | 30 | No |
| TFE | Forcible Entry | $400 | 16 | 12 | 30 | No |
| HIRI | High Rise Fire Fighting | $400 | 16 | 15 | 30 | No |
| REPA | Respiratory Protection I | $400 | 16 | 12 | 30 | No |
| REPR | Respiratory Protection II | $400 | 16 | 12 | 30 | No |
| SBS | Structural Burn Session | $1250 | 16 | 20 | 30 | No |
| SFR | Structural Fire Rescue | $400 | 16 | 12 | 30 | No |
| MIFI | Store/Mall/Mercantile Fire Fighting | $250 | 16 | 12 | 30 | No |
| TRCO | Truck Company Operations I | $400 | 16 | 12 | 30 | No |
| ATRC | Truck Company Operations II | $400 | 16 | 12 | 30 | No |
| TRVP | Ventilation Practices | $400 | 16 | 12 | 30 | No |
| FDF | Fire Dynamics Fundamentals | $75 | 3 | 5 | Unlimited | No |
| FDST | Fire Dynamics Strategy and Tactics | $75 | 3 | 5 | Unlimited | No |
| FLBU | Flammable Liquid Fire Fighting | $600 | 16 | 15 | 30 | No |
| NFFB | Foam Firefighting - Basic | $120 | 7 | 12 | 30 | No |
| NFFT | Foam Firefighting - Technician Without Live Fire | $400 | 16 | 12 | 30 | No |
| NFFT | Foam Firefighting - Technician With Live Fire | $750 | 16 | 12 | 30 | No |
| LPGE | Liquefied Petroleum Gas/Natural Gas Emergencies | $400 | 16 | 12 | 30 | No |
| AAB | Airport Annual Burn | $400 | 8 | 12 | 30 | Yes |
| ACFR | Aircraft Crash Rescue Short Course | $800 | 16 | 12 | 30 | Yes |
| ARFF | Aircraft Rescue and Fire Fighting - FAA Curriculum | $1500 | 40 | 12 | 30 | Yes |
| SURV | Firefighter Survival | $400 | 16 | 12 | 30 | Yes |
| RITC | Rapid Intervention Teams | $75 | 4 | 5 | Unlimited | No |
| VFOE | Vehicle Fires and Other Emergencies | $600 | 16 | 12 | 24 | Yes |
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| CORE | Carbon Monoxide Detector Response | $75 | 3 | 5 | Unlimited | Yes |
| RTKN | Community Worker Right to Know | $75 | 4 | 5 | Unlimited | Yes |
| BIDA | Bloodborne Pathogens and Infectious Disease | $75 | 4.5 | 5 | Unlimited | Yes |
| HMA-24 | Hazardous Awareness | $100 | 6 | 5 | 30 | Yes |
| HMAR-24 | Hazardous Awareness Refresher | $75 | 2 | 5 | 30 | Yes |
| HMO-24 | Hazardous Operations | $800 | 32 | 12 | 30 | Yes |
| HMOR-24 | Hazardous Operations Refresher | $150 | 6 | 12 | 30 | Yes |
| RTUEE | Responding to Electrical Emergencies | $75 | 4 | 5 | Unlimited | No |
| RTNGE | Responding to Natural Gas Emergencies | $75 | 4 | 5 | Unlimited | No |
| SPAFS | Solar Panel Awareness for the Fire Service | $75 | 4 | 12 | Unlimited | No |
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| ROBR | Basic Rigging for Rope Rescue | $400 | 16 | 12 | 30 | Yes |
| PVRA-24 | NFPA 1006 Passenger Vehicle Rescue Awareness 24 | $400 | 16 | 12 | 24 | Yes |
| PVRO-24 | NFPA 1006 Passenger Vehicle Rescue Operations 24 | $1000 | 28 | 12 | 24 | Yes |
| PVRT-24 | NFPA 1006 Passenger Vehicle Rescue Technician 24 | $750 | 16 | 12 | 24 | Yes |
| BRES | Bus Rescue | $400 | 16 | 12 | 30 | Yes |
| CSR | Confined Space Rescue | $400 | 16 | 12 | 30 | Yes |
| RORE | Rope/High Angle Rescue I | $400 | 16 | 12 | 30 | Yes |
| RORA | Rope/High Angle Rescue II | $400 | 16 | 12 | 30 | Yes |
| DHSV | Special Vehicle Rescue (Dept. of Health) | $400 | 16 | 12 | 30 | Yes |
| SCOA | Structural Collapse Operations - Level I | $75 | 3.5 | 5 | Unlimited | Yes |
| SCOF | Structural Collapse Operations - Level II | $1000 | 16 | 15 | 30 | Yes |
| TRRE | Trench Rescue | $1000 | 16 | 15 | 30 | Yes |
| SSEP | Street Survival for Emergency Medical Personnel | $400 | 16 | 15 | 30 | Yes |
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| IFBC | Industrial Fire Brigade Incipient | $400 | 16 | 12 | 24 | No |
| IFBX | Industrial Fire Brigade Exterior | $525 | 24 | 12 | 24 | No |
| ISET | Employee Safety and Extinguisher Training | $75 | 3 | 12 | 30 | No |
Pennsylvania State Fire Academy - Non-Suppression Courses
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| BCN | Building Construction: Non-Combustible and Fire Resistive - (NFA) | $200 | 16 | 12 | 30 | No |
| BCP | Building Construction: Wood Frame and Ordinary - (NFA) | $200 | 16 | 12 | 30 | No |
| FMSP | Fire Attack in Sprinklered Properties | $75 | 6 | 12 | Unlimited | No |
| AUTO | Automatic Detection and Suppression Systems | $100 | 8 | 12 | 30 | No |
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| AAEP | Arson Awareness for Emergency Response Personnel | $75 | 4 | 5 | 30 | Yes |
| ADFR | Arson Detection for First Responders - (NFA) | $200 | 16 | 12 | 30 | Yes |
| AREO | Fire and Arson Investigation - Electrical I Overview | $200 | 16 | 12 | 30 | No |
| ARIN | Fire Arson Investigation | $200 | 16 | 12 | 30 | No |
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| AELA | Aerial Apparatus Practices | $400 | 16 | 12 | 25 | No |
| AELX | Aerial Apparatus Practices Extended | $400 | 16 | 12 | 25 | No |
| EVRD | Dynamics of Emergency Vehicle Response | $75 | 4 | 5 | Unlimited | Yes |
| EVOT | Emergency Vehicle Operator Training Program | $300 | 16 | 12 | 24 | Yes |
| HSES | Highway Safety for Emergency Service Personnel | $75 | 4 | 12 | 30 | No |
| HSTC | Highway Incident Scene Safety and Management | $200 | 16 | 12 | 30 | No |
| NAEP | New Aerial Apparatus Familiarization | $200 | 8 | 5 | 30 | No |
| PUOP | Pump Operations I | $400 | 16 | 12 | 30 | No |
| PUOA | Pump Operations II | $400 | 16 | 12 | 30 | No |
| RFWM | Rural Fire Ground Water Movement | $400 | 16 | 12 | 30 | No |
| TAWS | Tanker Water Supply | $400 | 16 | 12 | 30 | No |
| TIM | Traffic Incident Management | $75 | 4 | 12 | Unlimited | No |
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| AFPO | Advanced Fire Police | $250 | 16 | 12 | 30 | No |
| BFPO | Basic Fire Police | $250 | 16 | 12 | 30 | No |
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| EMLL | Educational Methodology for Local Level Instructors | $500 | 40 | 12 | 20 | No |
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| LODD | Firefighter Line of Duty Death and Injury | $100 | 8 | 5 | Unlimited | No |
| HSO | Health and Safety Officer | $200 | 16 | 12 | 30 | Yes |
| ICHO | Incident Command for High-Rise Operations - NFA | $200 | 16 | 12 | 30 | No |
| ICSSI | Incident Command for Structural Collapse Incidents - NFA | $200 | 16 | 12 | 20 | No |
| INFO | Introduction to Fire Officership | $200 | 16 | 12 | 30 | Yes |
| ISO | Incident Safety Officer | $200 | 16 | 12 | 30 | Yes |
| LAFS | Legal Aspects for the Fire Service | $200 | 16 | 12 | 30 | Yes |
| LSI | Leadership I: Strategies for Company Success - (NFA) | $200 | 16 | 12 | 30 | No |
| LSII | Leadership II: Strategies for Personal Success - (NFA) | $200 | 16 | 12 | 30 | No |
| LSIII | Leadership III: Strategies for Supervisory Success - (NFA) | $200 | 16 | 12 | 30 | No |
| PFEP | Public Fire Education Planning - (NFA) | $200 | 16 | 12 | 30 | No |
| RAO | Resource Accountability Officer | $75 | 5 | 5 | 30 | No |
| RAR | Resource Accountability Responder | $75 | 3 | 5 | 30 | No |
| VSFR | Volunteer Retention and Recruitment | $75 | 4 | 12 | 50 | No |
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| ICS-100.b | Introduction to the Incident Command System (ICA-100) | $100 | 8.5 | 15 | 30 | Yes |
| ICS-200.b | ICA for Single Resources and Initial Action Incidents (ICS-200) | $150 | 12.5 | 15 | 30 | Yes |
| ICS-300 | ICS-300: Intermediate ICS for Expanding Incidents | $575 | 24 | 15 | 32 | Yes |
| ICS-400 | Advanced ICS for Command & General Staff, Complex Incidents and MACS | $400 | 16 | 15 | 32 | Yes |
| IS-700.A | National Incident Management System (NIMS) An Introduction IS700.A | $100 | 8 | 15 | 30 | Yes |
| IS-800.B | IS-800.B National Response Framework, An Introduction | $100 | 9 | 5 | Unlimited | Yes |
| NICS-EMS | NIMS ICS for Emergency Medical Services | $200 | 16 | 15 | 30 | Yes |
| NICS-FS | NIMS ICS for the Fire Service (Replaces current NFA ICS) | $200 | 16 | 15 | 30 | Yes |
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| ALSR | Advanced Line Systems Rescue | $575 | 16 | 12 | 16 | No |
| EBOR | Emergency Boat Operation and Rescue | $575 | 16 | 12 | 16 | No |
| IRER | Ice Rescue & Emergency Response | $575 | 16 | 12 | 16 | Yes |
| WRER | Water Rescue & Emergency Response | $575 | 16 | 12 | 16 | Yes |
| WRFA-A | Water Rescue for the First Responder 1670-Awareness Level | $75 | 3 | 5 | Unlimited | No |
BC3 Specialized and Custom Core Programs
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| BCCC | 11 Things a Fire Officer Must Know to be Successful | $200 | 16 | 12 | 50 | No |
| BCCC | Accountability System | $75 | 4 | 12 | 50 | No |
| BCCC | Advanced Rigging for Rope Rescue | $400 | 16 | 12 | 30 | No |
| BCCC | Advanced Structural Burn Session | $2000 | 16 | 12 | 30 | No |
| BCCC | Advanced Highline Rope Rescue | $400 | 16 | 12 | 30 | No |
| BCCC | Aviation Rescue and Firefighting for Structural Firefighters | $400 | 16 | 12 | 25 | No |
| BCCC | Basement Fires and Rollover-Flashover Recognition | $1250 | 16 | 20 | 30 | No |
| BCCC | Basic Firemanship | $400 | 16 | 12 | 50 | No |
| BIDA | Bloodborne Pathogens and Infectious Disease | $75 | 4.5 | 5 | Unlimited | Yes |
| BCCC | Citizen Fire Academy | $480 | 24 | 8 | Unlimited | No |
| BCCC | Confined Space Rescue Awareness | $75 | 4 | 8 | Unlimited | No |
| BCCC | Confined Space Rescue Advanced | $400 | 16 | 8 | 24 | No |
| BCCC | Confined Space Rescue Refresher | $75 | 3 | 8 | 24 | No |
| BCCC | Electric & Hybrid Vehicle Safety | $100 | 6 | 8 | Unlimited | No |
| BCCC | Elevator Rescue Training | $200 | 8 | 12 | 25 | No |
| BCCC | Elevator Operations for Fire and Rescue Operations | $400 | 16 | 12 | 25 | No |
| BCCC | Emergency Services UTV/ATV Safety Program | $100 | 8 | 12 | 24 | No |
| BCCC | Emergency Services Trailer Safety Program | $100 | 8 | 12 | 24 | No |
| BCCC | Engine Co. Ops Advanced | $400 | 16 | 12 | 24 | No |
| BCCC | Firefighter I Practical Skills Prep Course | $300 | 12 | 12 | 24 | No |
| BCCC | Firefighter II Practical Skills Prep Course | $300 | 12 | 12 | 24 | No |
| BCCC | Firefighter Safety Review | $75 | 4 | 12 | 50 | No |
| BCCC | Fireground Leadership Strategies and Tactics | $100 | 8 | 12 | 24 | No |
| BCCC | Flashover Recognition | $400 | 8 | 12 | 20 | No |
| BCCC | Flammable Liquid Firefighting | $600 | 16 | 12 | 24 | No |
| BCCC | Foam and Foam Equipment | $75 | 3 | 12 | 24 | No |
| BCCC | Handling Chimney Fires | $75 | 3 | 12 | 24 | No |
| BCCC | High Rise Firefighting Operations & Exercises | $1250 | 16 | 12 | 24 | No |
| BCCC | Highway Safety for Firefighters and Fire Police | $300 | 12 | 12 | 24 | No |
| BCCC | Ice Rescue Basic Survival and Rescue | $75 | 3 | 12 | 24 | No |
| BCCC | Incident Response to Gas/Oil Well Emergencies - Awareness | $75 | 4 | 5 | 25 | No |
| BCCC | Incident Response to Gas/Oil Well Emergencies - Operations | $600 | 16 | 15 | 25 | No |
| BCCC | Integrated Structural Fire Operations | $1750 | 16 | 15 | 25 | No |
| BCCC | Industrial Firefighting for the Structural Firefighter (Fuel Cost Billed Separately) | $600 | 16 | 12 | 20 | No |
| BCCC | Legal Aspects Series | $200 | 16 | 12 | 24 | No |
| BCCC | Lock Out/Tag Out | $75 | 4 | 12 | 24 | No |
| BCCC | Man In Machine | $300 | 8 | 12 | 20 | No |
| BCCC | Managing Emergency Incidents on the Roadway | $100 | 8 | 12 | 24 | No |
| BCCC | Rapid Intervention Crew Exercises | $1000 | 16 | 24 | 30 | No |
| BCCC | Rapid Intervention Crew Exercises Extended | $1000 | 16 | 24 | 30 | No |
| BCCC | Reading Smoke and Buildings | $100 | 8 | 12 | 24 | No |
| BCCC | Responding to Food Truck Emergencies | $75 | 2 | 12 | 24 | No |
| BCCC | Responding to Helicopter Emergencies | $300 | 8 | 12 | 24 | No |
| BCCC | Rope Rescue III | $400 | 16 | 12 | 30 | No |
| BCCC | Rope Rescue IV | $400 | 16 | 12 | 30 | No |
| BCCC | Rope Rescue V | $400 | 16 | 12 | 30 | No |
| BCCC | Rope Rescue VI | $400 | 16 | 12 | 30 | No |
| BCCC | Strategy and Tectics for Fire Ground Operations | $200 | 16 | 12 | 30 | No |
| BCCC | Technical Heavy Truck Rescue | $400 | 16 | 15 | 30 | No |
| BCCC | Trench Rescue Awareness | $75 | 4 | 5 | Unlimited | No |
| BCCC | Thermal Imaging Camera Operation | $1250 | 16 | 12 | 24 | No |
| BCCC | Trench Rescue Awareness | $75 | 4 | 12 | 24 | No |
| BCCC | Vehicle Rescue Refresher and Technology Update | $600 | 16 | 12 | 30 | No |
| BCCC | Wilderness Rescue Review | $100 | 8 | 12 | 30 | No |
| Course Code | Course Title | Fee | Hours | Min. Class Size | Max Class Size | Con. Ed Credits |
|---|---|---|---|---|---|---|
| Topic #1 | Hose Equipment & Hose Roll Review/Advancing Hoselines/Hose Stretching Exercise | $75 | 3 | 5 | 30 | No |
| Topic #2 | Supply Hose Lays & Water Supply Connections/Fire Hydrant Inspection & Testing | $75 | 3 | 5 | 30 | No |
| Topic #3 | Inspecting & Service Testing of Fire Hose | $75 | 3 | 5 | 30 | No |
| Topic #4 | Extending Wyed Lines from a Large Handline/Replacing Burst Hose Section while in Service at Emergency | $75 | 3 | 5 | 30 | No |
| Topic #5 | Fire Hose Nozzles and Nozzle Maintenance | $75 | 3 | 5 | 30 | No |
| Topic #6 | Foam & Foam Equipment | $75 | 3 | 5 | 30 | No |
| Topic #7 | Compressed Air Foam Systems | $75 | 3 | 5 | 30 | No |
| Topic #8 | Forward Lay/Attack Line Evolution | $75 | 3 | 5 | 30 | No |
| Topic #9 | Reverse Lay Evolutions | $75 | 3 | 5 | 30 | No |
| Topic #10 | High-Rise Attack Line Evolution | $75 | 3 | 5 | 30 | No |
| Topic #11 | Safety Precautions for Using SBCA/Inspecting & Refilling SCBA/Dress-for-Fire Activity | $75 | 3 | 5 | 30 | No |
| Topic #12 | Negotiating Restricted Areas with SCBA/Pass Device Location Activity/SCBA Cylinder Changing Activity | $75 | 3 | 5 | 30 | No |
| Topic #13 | Breathing Apparatus Basics | $75 | 3 | 5 | 30 | No |
| Topic #14 | Handling Ground Ladders/3 & 4 Firefighter Ground Ladder Raises/Ground Ladder Safety & Victim Rescue | $75 | 3 | 5 | 30 | No |
| Topic #15 | 1 & 2 Firefighter Ground Ladder Raises/Ground Ladder Safety & Victim Rescue | $75 | 3 | 5 | 30 | No |
| Topic #16 | Inspecting & Service Testing of Ground Ladders | $75 | 3 | 5 | 30 | No |
| Topic #17 | Portable Fire Extinguishers/Trash Container and Class A Piled Fires | $75 | 3 | 5 | 30 | No |
| Topic #18 | Fire Behavior | $75 | 3 | 5 | 30 | No |
| Topic #19 | Vehicle Fire Evolution | $75 | 3 | 5 | 30 | No |
| Topic #20 | Wildland Firefighting | $75 | 3 | 5 | 30 | No |
| Topic #21 | Structural Fire Search & Rescue/Window Rescue Evolution | $75 | 3 | 5 | 30 | No |
| Topic #22 | Ropes & Knots | $75 | 3 | 5 | 30 | No |
| Topic #23 | Emergency Evacuation Activity/Firefighter Survival/Mayday Procedures | $75 | 3 | 5 | 30 | No |
| Topic #24 | Rescue & Forcible Entry Tools | $75 | 3 | 5 | 30 | No |
| Topic #25 | Assembling & Preparing a RIT Staging Area | $75 | 3 | 5 | 30 | No |
| Topic #26 | Fire Station Visitor & Telephone Procedures/Roles of Other Agencies | $75 | 3 | 5 | 30 | No |
| Topic #27 | Recruitment & Retention/Junior FF Programs | $75 | 3 | 5 | 30 | No |
| Topic #28 | FD Role at Bomb Threat/Active Shooter Situations | $75 | 3 | 5 | 30 | No |
| Topic #29 | Public Safety Education Programs | $75 | 3 | 5 | 30 | No |
| Topic #30 | Assembling an Extrication Staging Area/Auto Extrication/Evolution | $75 | 3 | 5 | 30 | No |
| Topic #31 | Electric & CNG Vehicle Considerations | $75 | 3 | 5 | 30 | No |
| Topic #32 | Operating Your Fire Dept for Today and Tomorrow | $75 | 8 | 5 | 30 | No |
| Topic #33 | Missing Person Search | $75 | 3 | 5 | 30 | No |
| Topic #34 | Initial Trench Rescue Considerations | $75 | 3 | 5 | 30 | No |
| Topic #35 | Water Rescue Support/Initial Considerations | $75 | 3 | 5 | 30 | No |
| Topic #36 | Missing Person/Search Details | $75 | 3 | 5 | 30 | No |
| Topic #37 | Ventilation Drills | $75 | 3 | 5 | 30 | No |
| Topic #38 | Rapid Intervention Evolutions | $75 | 8 | 5 | 30 | No |
| Topic #39 | 4-Hour Drill Night Burn | $150 | 4 | 15 | 30 | No |
| Topic #40 | 8-Hour Drill Burn | $300 | 8 | 15 | 30 | No |
| Topic #41 | Cold Weather Firefighting | $75 | 3 | 5 | 30 | No |
| Topic #42 | Handling Chimney Fires | $75 | 3 | 5 | 30 | No |
| Topic #43 | Industrial Firefighting Drill (Fuel Cost Billed Separate) | $150 | 4 | 12 | 30 | No |
| Topic #44 | Firefighter I Review | $75 | 3 | 12 | 30 | No |
| Topic #45 | Fire Police Operations | $75 | 3 | 12 | 30 | No |
| Topic #46 | Forcible Entry | $75 | 3 | 12 | 30 | No |
| Topic #47 | Rural Pumping | $75 | 3 | 12 | 30 | No |
| Topic #48 | Building Construction Review | $75 | 3 | 12 | 30 | No |
| Topic #49 | 4 Hr. Rapid Intervention Evolutions | $75 | 4 | 12 | 30 | No |
| Topic #50 | Firefighter CPR | $75 | 3 | 12 | 30 | No |
| Topic #51 | Auto Detection Systems | $75 | 3 | 12 | 30 | No |
| Topic #52 | Sprinkler System Review | $75 | 3 | 12 | 30 | No |
| Topic #53 | Creating Your Dept. Drill Schedule | $75 | 3 | 12 | 30 | No |
| Topic #54 | Pre-Connect Pump Pressures | $75 | 3 | 12 | 30 | No |
| Topic #55 | Ventilation Review | $75 | 3 | 12 | 30 | No |
| Topic #56 | Company Readiness | $75 | 3 | 12 | 30 | No |
| Topic #57 | Air Monitoring | $75 | 3 | 12 | 30 | No |
| Topic #58 | Fire Dynamics with Live Fire | $75 | 4 | 12 | 30 | No |
| Topic #59 | Vehicle Stabilization | $75 | 3 | 12 | 30 | No |

