Fire Academy Training Schedule
In This Section
Questions? Contact:
Kevin Smith
Coordinator of Public Safety Fire/Hazmat Training, Facility, and Campus Life Safety
Systems
kevin.smith@bc3.edu
724.287.8711, Ext. 8354
Jason Bragunier
Fire Certification Specialist
jason.bragunier@bc3.edu
724.287.8711, Ext. 8352
Marcie Schnur
Public Safety Secretary
marcie.schnur@bc3.edu
724.287.8711, Ext. 8396
Counties with Active Fire Academy Training
Map Key

Active Training

Inactive Training
Allegheny
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| hazmat Ops Refresher | Homestead VFC | 4/2/2026 | Ryan Lippert | 412-403-8486 |
| Firefighter I Prep Class | Allegheny Valley Fire Co. #1 | 4/8/2026 - 4/19/2026 | Joshua Wilford | 724-590-1295 |
| Confined Space Rescue Awareness | Richland VFD | 4/27/2026 | Dave McWilliams | 412-596-6167 |
| Hazmat Awareness | Coraopolis VFD | 4/30/2026 | Mike Schriner | 412-526-8851 |
| Confined Space Rescue | Richland VFD | 5/2/2026 - 5/9/2026 | Dave McWilliams | 412-596-6167 |
Armstrong
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Water Rescue and Emergency Response | Lower Kiski EMS | 4/25/2026 - 4/26/2026 | Daniel Felack Sr. | 724-664-4360 |
| Bus Rescue | Kittanning Twp. VFD | 5/2/2026 - 5/3/2026 | Greg Baker | 724-664-4033 |
Beaver
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| ICS 400 | Beaver County Emergency Services | 3/28/2026 - 3/29/2026 | Mike Siegel | bcffatraining@gmail.com |
| Hazmat Ops Refresher | Beaver Falls FD | 3/28/2026 | Mike Siegel | bcffatraining@gmail.com |
| FF2 Prep Class | Cochran Hose Co. | 3/30/2026 - 4/29/2026 | Mike Siegel | bcffatraining@gmail.com |
| Fire Dynamics Fundamentals | Beaver County FF Association | 4/6/2026 | Mike Siegel | bcffatraining@gmail.com |
| Hazmat Ops Refresher | Chippewa VFD | 4/11/2026 | CJ Burawa | 724-847-0391 |
| Passenger Vehicle Rescue Operations | Monaca Community Center | 4/18/2026 - 5/2/2025 | Mike Siegel | bcffatraining@gmail.com |
| Forcible Entry | Beaver County FF Association | 4/25/2026 - 4/26/2026 | Mike Siegel | bcffatraining@gmail.com |
| Hazmat Ops Refresher | New Sewickley Fire District | 5/4/2026 - 5/18/2026 | Mike Hanks | 724-316-3527 |
| Emergency Vehicle Drivers Training | Beaver Falls FD | 5/18/2026 - 5/23/2026 | Mike Siegel | bcffatraining@gmail.com |
| Hazmat Operations | Beaver County FF Association | 5/18/2026 - 6/7/2026 | Mike Siegel | bcffatraining@gmail.com |
| Pump Ops 1 | Beaver Falls FD | 6/1/2026 - 6/13/2026 | Chris Crawford | 724-544-1123 |
| Water Rescue & Emergency Response | Beaver County FF Assoc. | 6/6/2026 - 6/7/2026 | Mike Siegel | bcffatraining@gmail.com |
| Pump Ops 2 | Beaver Falls FD | 6/8/2026 - 6/14/2026 | Chris Crawford | 724-544-1123 |
| Emergency Vehicle Drivers Training | New Sewickley Fire District | 6/22/2026 - 6/27/2026 | Mike Siegel | bcffatraining@gmail.com |
| Passenger Vehicle Rescue Tech | Monaca Community Center | 6/13/2026 - 6/14/2026 | Mike Siegel | bcffatraining@gmail.com |
| Fire Dynamics Strategy and Tactics | Beaver County FF Association | 6/29/2026 | Mike Siegel | bcffatraining@gmail.com |
| Firefighter I Prep Class | Beaver County FF Association | 7/27/2026 - 8/2/2026 | Mike Siegel | bcffatraining@gmail.com |
| Firefighter Survival | Beaver County FF Association | 8/17/2026 - 8/22/2026 | Mike Siegel | bcffatraining@gmail.com |
| Rapid Intervention Crew | Beaver County FF Association | 8/24/2026 | Mike Siegel | bcffatraining@gmail.com |
| Rapid Intervention Crew Exercises | Beaver County FF Association | 8/26/2026 - 8/30/2026 | Mike Siegel | bcffatraining@gmail.com |
| Forcible Entry | Potter Twp. VFD | 8/29/2026 - 8/30/2026 | Mike Siegel | bcffatraining@gmail.com |
Butler
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Vehicle Fire Evolutions | Unionville VFD | 3/31/2026 | Tarrence Mosey | 724-679-6742 |
| Hazmat Ops Refresher | Eau Claire VFD | 4/12/2026 | Dale Sellers | 724-991-6153 |
| Forcible Entry Drill Night | Unionville VFD | 4/14/2026 | Tarrence Mosey | 724-679-6742 |
| Passenger Vehicle Rescue Operations | Prospect VFD | 4/14/2026 - 5/10/2026 | Bradley Horlick | 412-716-2108 |
| Vehicle Fire Evolutions | Oneida Valley VFD | 4/15/2026 | Terry Shields | 724-822-2067 |
| Hazmat Ops Refresher | Harrisville VFC | 4/20/2026 - 4/27/2026 | Dave Evans | 724-355-5519 |
| Hazmat Operations | BC3 Open Enrollment Cranberry Twp. VFC PSTF | 4/20/2026 - 5/3/2026 | Kevin Smith | kevin.smith@bc3.edu |
| Hazmat Ops Refresher | Saxonburg VFD | 4/25/2026 | Isabella Kemmer | 724-713-7537 |
| Fire Service Instructor II | BC3 Open Enrollment Cranberry Twp. VFC PSTF | 4/27/2026 - 5/8/2026 | www.bc3.edu |
| Hazmat Ops Refresher | Unionville VFD | 5/2/2026 | Tarrence Mosey | 724-679-6742 |
| Basic Fire Police | BC3 Fire Police Weekend | 5/2/2026 - 5/3/2026 | Eugene Bartlett | 724.816.2115 |
| Advanced Fire Police | BC3 Fire Police Weekend | 5/2/2026 - 5/3/2026 | Eugene Bartlett | 724.816.2115 |
| Legal Aspects for Fire Police | BC3 Fire Police Weekend | 5/2/2026 - 5/3/2026 | Eugene Bartlett | 724.816.2115 |
| Vehicle Fire Evolutions | Unionville VFD | 5/5/2026 | Tarrence Mosey | 724-679-6742 |
| Ventilation Drill Night | Unionville VFD | 5/12/2026 | Tarrence Mosey | 724-679-6742 |
| Passenger Vehicle Rescue Tech | Prospect VFD | 5/16/2026 - 5/17/2026 | Bradley Horlick | 412-716-2108 |
| Structural Burn Session | Petrolia VFD | 7/21/2026 - 7/26/2026 | Chuck Barnes | 724-290-2794 |
Centre
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Rural Fire Ground Water Movement | Howard Fire Co. | 4/21/2026 - 4/25/2026 | Collin Alterio | 814-883-2839 |
| Basic Rigging for Rope Rescue | Miles Twp. Fire Co. | 5/11/2026 - 5/27/2026 | Joe Zook | 814-883-9284 |
| Structural Burn Session | Citizens Hook and Ladder Co. #1 | 5/16/2026 - 5/17/2026 | Corey Bowmaster | 814-360-2504 |
| Confined Space Rescue | Miles Twp. Fire Co. | 6/8/2026 - 6/13/2026 | Joe Zook | 814-883-9284 |
| Structural Burn Session | Snow Shoe Fire Co. | 6/13/2026 - 6/14/2026 | Beau Martin | 814-571-6589 |
Clarion
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Hazmat Ops Refresher | Hawthorn Area VFD | 4/19/2026 | Curt Kiehl | 814-227-7016 |
| EL-26 Firefighter I Training | Sligo VFD | 4/27/2026 - 6/13/2026 | Shyanne Miller | 814-229-8318 |
| Structural Burn Session | Parker City VFD | 9/16/2026 - 9/26/2026 | Mike Nugent | 814-319-6292 |
Clearfield
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Hazmat Ops Refresher | Dubois VFD | 3/28/2026 | Josh McMinn | 814-771-1978 |
| Hazmat Ops Refresher | Dubois VFD | 3/29/2026 | Josh McMinn | 814-771-1978 |
| Hazmat Ops Refresher | Rescue Hose and Ladder | 5/9/2026 | Robert Shearer | 814-236-2960 |
| Truck Co. Ops II | Dubois VFD | 5/16/2026 - 5/17/2026 | Josh McMinn | 814-771-1978 |
| Hazmat Ops Refresher | Lawrence Twp. VFD | 5/23/2026 | Steven Smith | 814-592-8606 |
| Basic Rigging for Rope Rescue | Dubois VFD | 5/30/2026 - 5/31/2026 | Josh McMinn | 814-771-1978 |
| Emergency Vehicle Drivers Training | Dubois VFD | 6/7/2026 - 6/28/2026 | Josh McMinn | 814-771-1978 |
| Pump Ops I | Dubois VFD | 8/15/2026 - 8/16/2026 | Josh McMinn | 814-771-1978 |
Crawford
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Pump Ops 1 | Springboro VFD | 3/31/2026 - 4/4/2026 | Keith Schauberger | 814-282-1837 |
| Hazmat Ops Refresher | West Mead #2 | 4/14/2026 - 4/15/2026 | Jim Pratt | 814-573-0313 |
| Hazmat Ops Refresher | Conneaut Lake VFD | 4/25/2026 | Jim Pratt | 814-573-0313 |
Elk
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Engine Co. Ops | Crystal Fire Dept. | 4/25/2026 - 4/26/2026 | Steve Bauer | 814.834.7194 |
Erie
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Hazmat Ops Refresher | Edinboro VFD | 3/21/2026 | Scott Rooker | 814-462-5806 |
| Aerial Apparatus Practices | Lake Shore Fire Dept. | 4/1/2026 - 5/6/2026 | Doug Bahrenburg | 814-566-9911 |
| Solar Panel Emergencies | Edinboro VFD | 4/4/2026 | Scott Rooker | 814-462-5806 |
| Advanced Engine Co. Ops | AF Dobler Hose and Ladder Co. | 4/9/2026 - 4/30/2026 | Nick Reinhart | 814-812-0941 |
| Legal Concepts for Fire Police | Corry Regional Fire Co. | 4/11/2026 - 4/12/2026 | Mark Ziegler | 814-490-5490 |
| Hazmat Ops Refresher | Mill Village VFC | 4/16/2026 - 4/30/2026 | Caleb Ellis | 814-460-1200 |
| Basic Fire Police | Belle Valley FD | 4/18/2026 - 4/19/2026 | John Rainey | 814-449-9480 |
| Water Rescue for the First Responder | Millcreek Fire Dept. | 4/18/2026 - 4/19/2026 | Greg Summerson | gsummerson@millcreekfire.net |
| Traffic Incident Management | West Lake Fire Dept. | 4/22/2026 | Mark Sennett | 814-860-1104 |
| Truck Co. Ops | AF Dobler Hose and Ladder Co. | 7/11/2026 - 7/12/2026 | Nick Reinhart | 814-812-0941 |
| Arson Detection for the First Responder | AF Dobler Hose and Ladder Co. | 10/22/2026 - 11/19/2026 | Nick Reinhart | 814-812-0941 |
Huntingdon
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Hazmat Ops Refresher | Mill Creek VFC | 3/29/2026 | Mike Swanger | 814-386-4168 |
| Hazmat Operations | Huntingdon Regional Fire Rescue | 4/16/2026 - 4/26/2026 | Derrick Garner | 814-599-3833 |
| FF1 Prep Course | Huntingdon Regional Fire Rescue | 4/29/2026 - 5/26/2026 | Derrick Garner | 814-599-3833 |
Lancaster
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Basic Fire Police | Hand-in-Hand Fire | 4/9/2026 - 4/11/2026 | Alex Traynor | 774-260-0483 |
Lawrence
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Interior Firefighter | Neshannock Fire | 3/30/2026 - 4/16/2026 | Brad Shaffer | bshaffer@neshannockfire.com |
| Hazmat Ops Refresher | Volant VFC | 3/31/2026 - 4/7/2026 | James McConnell | 724-801-6219 |
| ICS-300 | Lawrence County Public Safety Department | 4/10/2026 - 4/12/2026 | Samantha Richardson | 330-907-2666 |
Lycoming
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Advanced Fire Police | Lycoming County Fire Police | 4/11/2026 - 4/12/2026 | Nathan Shaffer | 570-916-2371 |
| Highway Scene Safety | Lycoming County Fire Police | 5/2/2026 - 5/3/2026 | Nathan Shaffer | 570-916-2371 |
McKean
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Hazmat Ops Refresher | Tri County Fire School | 3/28/2026 | Lanny Layton | 814-362-2351 |
| Traffic Incident Management | Tri County Fire School | 4/10/2026 | Lanny Layton | 814-362-2351 |
| Exterior Firefighter | Tri County Fire School | 4/11/2026 - 5/3/2026 | Lanny Layton | 814-362-2351 |
| Advanced SBS | Kane VFD | 4/17/2026 - 4/19/2026 | Andrew Schreckengost | 814-837-8090 |
| Incident Safety Officer | Tri County Fire School | 5/16/2026 - 5/17/2026 | Lanny Layton | 814-362-2351 |
| Fairground Emergency Incident Rehab | Tri County Fire School | 5/16/2026 - 5/17/2026 | Lanny Layton | 814-362-2351 |
Mercer
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Engine Co. Ops | Hempfield VFD | 4/11/2026 - 4/12/2026 | Chris Rayburn | 724-588-6001 |
| Firefighter Survival | Sheakleyville VFD | 4/25/2026 - 4/26/2026 | Matthew Vaughn | 724-977-4436 |
| Structural Burn Session | Sheakleyville VFD | 5/30/2026 - 5/31/2026 | Matthew Vaughn | 724-977-4436 |
Mifflin
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Hazmat Ops Refresher | Newton Wayne VFC | 4/22/2026 | Dairen Himes | 717-437-5326 |
Venango
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Hazmat Ops Refresher | City of Franklin FD | 3/28/2026 | Dan Metz | dmetz@franklinpa.gov |
| EVDT Skills Course Refresher | Franklin Professional Building | 4/7/2026 | Dan Metz | dmetz@franklinpa.gov |
| EVDT Skills Course Refresher | Franklin Professional Building | 4/8/2026 | Dan Metz | dmetz@franklinpa.gov |
| EL-26 Firefighter I Training | Rocky Grove VFD | 4/8/2026 - 5/31/2026 | Dan Metz | dmetz@franklinpa.gov |
| Hazmat Ops Refresher | City of Franklin FD | 9/27/2026 | Dan Metz | dmetz@franklinpa.gov |
Warren
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Accountability Systems | Pleasant VFD | 4/13/2026 | Jonie Smitley | 814-964-9654 |
Washington
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Aerial Apparatus Practices | California VFD | 4/26/2026 - 5/3/2026 | John Mosher | 724-366-0168 |
| Pump Ops 1 | California VFD | 5/17/2026 - 5/31/2026 | John Mosher | 724-366-0168 |

