Estimated Cost of Attendance
Each student is assigned a Cost of Attendance (COA), or budget, based on three parameters:
- Enrollment Intensity (number of registered credits for the current term)
- Housing Status:
- Communter (living with parent), or
- Off-Campus (living on your own & paying rent or mortgage)
- Residency Status
Factored into the COA are tuition, fees, books, room & board, transportation, and personal expenses. The total of your aid (grants, scholarships, work-study, federal loans and private loans) cannot exceed your COA.
The chart below is based on full-time, full-year enrollment. Adjustments are also made for one-term enrollment.
Butler County Residents
| Commuter | Off-Campus | |
| Tuition | $4,110 | $4,110 |
| Living Expenses | $3,000 | $6,000 |
| Books & Supplies | $1,400 | $1,400 |
| Transportation | $1,200 | $1,200 |
| Personal | $500 | $500 |
| BC3 Fees | $1,800 | $1,800 |
| TOTALS | $12,010 | $15,010 |
Veterans of the U.S. Armed Forces and their dependents utilizing Veterans Benefits may be eligible for in-county tuition rates. Please contact the Veterans Coordinator at 724.287.8711 x8335 for more information.
Residents of Other Counties in PA
| Commuter | Off-Campus | |
| Tuition | $7,200 | $7,200 |
| Living Expenses | $3,000 | $6,000 |
| Books & Supplies | $1,400 | $1,400 |
| Transportation | $1,200 | $1,200 |
| Personal | $500 | $500 |
| BC3 Fees | $1,800 | $1,800 |
| TOTALS | $15,100 | $18,100 |
Out of State Residents
| Commuter | Off-Campus | |
| Tuition | $10,200 | $10,200 |
| Living Expenses | $3,000 | $6,000 |
| Books & Supplies | $1,400 | $1,400 |
| Transportation | $1,200 | $1,200 |
| Personal | $500 | $500 |
| BC3 Fees | $1,800 | $1,800 |
| TOTALS | $18,100 | $21,100 |
The following programs with higher expenses, and students that borrow loans, receive an additional amount in their COA.
| Nursing, Physical Therapy, Medical Assistant | $1,700 |
| Cosmotology | $118 |
| Loan Borrowers (to cover origination fees) | $50 |

