Refund Schedule
Spring 2026
Session 1 | Session 2 | |
---|---|---|
Semester Begins | 1/20 | 2/9 |
Last Day to Add Classes | 1/21 | 2/10 |
Last Day to Drop w/100% Refund | 1/26 | 2/15 |
Last Day to Drop without a W Grade | 1/26 | 2/15 |
Last Day to Withdraw w/60% Refund | 2/2 | 2/22 |
Last Day to Withdraw w/10% Refund | 2/9 | 3/1 |
Last Day to Withdraw with W Grade | 3/30 | 3/19 |
Semester Ends | 5/11 | 5/11 |
Note:
Some classes in Education, General Studies, Mechanical Technology, Nursing, and Physical Therapy follow a different refund schedule.
Summer 2026
Session 1 | Session 2 | Session 3 | |
---|---|---|---|
Semester Begins | 5/18 | 5/18 | 6/15 |
Last Day to Add Classes | 5/18 | 5/19 | 6/16 |
Last Day to Drop w/100% Refund | 5/18 | 5/25 | 6/17 |
Last Day to Drop without a W Grade | 5/18 | 5/25 | 6/17 |
Last Day to Withdraw w/60% Refund | 5/19 | 6/1 | 6/23 |
Last Day to Withdraw w/10% Refund | 5/20 | 6/8 | 6/29 |
Last Day to Withdraw with W Grade | 6/8 | 7/16 | 7/20 |
Semester Ends | 6/11 | 8/4 | 8/4 |
Note:
Fast Track 1, Fast Track 2, and some Online and Hybrid classes follow a different refund schedule.