Business & Information Technology Division
Business & Information Technology Programs
Launch your career in today’s fast-paced, tech-driven world. The Business & Information Technology Division at BC3 offers flexible programs that prepare you for in-demand jobs or seamless transfer to a four-year school. Whether you're into accounting, marketing, cybersecurity, or computer science, we’ve got you covered—with many programs available fully online.
What You'll Learn
Gain real-world skills that employers value:
- Business management and entrepreneurship
- Financial and accounting fundamentals
- Web design, cybersecurity, and PC management
- Digital marketing and communication
- Data analysis and IT troubleshooting
Hands-On Experience
- Cybersecurity & PC Labs
Learn by doing in our interactive labs (BH 282). - Business Honor Society
Join our Delta Kappa chapter of Kappa Beta Delta. - Student Lounge
Network and relax in BH 280 between classes.
Your Path to Purpose
Career-Ready Programs
- Accounting, A.A.S.
- Business Management, A.A.S.
- Computer Information Systems - Computer Support Specialist, A.A.S.
- Computer Information Systems - Networking and Cybersecurity, A.A.S.
- Computer Information Systems - Programming Specialist, A.A.S.
- Computer Information Systems - Web Site Development Specialist, A.A.S.
- Healthcare Office Management, A.A.S.
- Hospitality and Tourism Management, A.A.S.
- Human Resource Management and Administrative Support, A.A.S.
- Marketing Management, A.A.S.
- Technical Trades: Cosmetology Management Option, A.A.S.
Transfer-Ready Programs
Short-Term Certificates
- Accounting Skills, Certificate
- Business Skills, Certificate
- Entrepreneurship, Workplace Certificate
- Hospitality Management - Meeting and Event Planning, Certificate
- Human Resource Management Specialist, Certificate
- Human Resources, Workplace Certificate
- Management of Applied Technology, Certificate
- Marketing Management, Certificate
- Medical Office Specialist, Certificate
- Social Media Influencer, Workplace Certificate
Program Accreditations & Partnerships:
National Accreditation
Trust the quality and value of your education. All associate degree-level programs in BC3's Business & IT Division are nationally accredited by the Accreditation Council for Business Schools and Programs (ACBSP).
Learn More
PA Community College Consortium Cooperative Agreement
BC3 is a partner in the Pennsylvania Community College Consortium Cooperative Agreement (PC4A) with the goal of supporting and strengthening the cybersecurity workforce in the
United States as part of a $400,000 U.S. Department of Defense grant.
*The PC4A Project is proudly funded by the US Department of Defense.
*Any opinions, findings, and conclusions or recommendations expressed in this material
are those of the author(s) and do not necessarily reflect the views of the Office
of Naval Research.
Business & Information Technology Division Student Data
| BC3 Program Code | Program Name | Fall '22 | Spring '23 | Fall '23 | Spring '24 | Fall '24 | Spring '25 |
|---|---|---|---|---|---|---|---|
| 205 | Business Administration | 131 | 115 | 130 | 123 | 152 | 153 |
| 225 | Human Resource Management and Administrative Support | 16 | 13 | 11 | 7 | 6 | 9 |
| 300 | Computer Science | 53 | 50 | 57 | 48 | 59 | 45 |
| 301 | Accounting | 33 | 30 | 38 | 33 | 38 | 37 |
| 302 | Business Management | 89 | 75 | 78 | 76 | 74 | 62 |
| 308 | Office Administration-Executive | 2 | 4 | 4 | 4 | 4 | 3 |
| 311 | Marketing Management | 8 | 12 | 8 | 8 | 5 | 3 |
| 312 | Healthcare Office Management | 7 | 5 | 4 | 4 | 4 | 3 |
| 318 | Hospitality and Tourism Management | 2 | 3 | 3 | 2 | 3 | 4 |
| 303A | CIS - Computer Support Specialist | 21 | 15 | 17 | 15 | 15 | 16 |
| 303B | CIS - Programming Specialist | 15 | 10 | 10 | 9 | 14 | 11 |
| 303D | CIS - Web Site Development Specialist | 3 | 5 | 7 | 6 | 8 | 7 |
| 303E | CIS - Networking and Cybersecurity | 31 | 31 | 35 | 37 | 38 | 33 |
| 314B | Technical Trades - Cosmetology Management Option | 0 | 1 | 3 | 2 | 4 | 3 |
*Number of students enrolled in each program per term
| BC3 Program Code | Program Name | Fall '23 Entering Cohort | Fall '22 Entering Cohort | Fall '21 Entering Cohort |
|---|---|---|---|---|
| 205 | Business Administration | 20.8% | 25.6% | 33.3% |
| 225 | Human Resource Management and Administrative Support | 0.0% | 0.0% | 0.0% |
| 300 | Computer Science | 20.8% | 25.0% | 20.8% |
| 301 | Accounting | 20.0% | 8.3% | 10.0% |
| 302 | Business Management | 17.2% | 15.6% | 23.1% |
| 308 | Office Administration-Executive | 0.0% | 0.0% | 0.0% |
| 311 | Marketing Management | 0.0% | 0.0% | 25.0% |
| 312 | Healthcare Office Management | 50.0% | 0.0% | 0.0% |
| 318 | Hospitality and Tourism Management | 50.0% | 0.0% | 0.0% |
| 303A | CIS - Computer Support Specialist | 0.0% | 20.0% | 0.0% |
| 303B | CIS - Programming Specialist | 25.0% | 16.7% | 50.0% |
| 303D | CIS - Web Site Development Specialist | 33.3% | 0.0% | 0.0% |
| 303E | CIS - Networking and Cybersecurity | 20.0% | 0.0% | 7.1% |
| 314B | Technical Trades - Cosmetology Management Option | 0.0% | 0.0% | 0.0% |
*Entering cohort includes students entering BC3 for the first time that term
| BC3 Program Code | Program Name | Fall '23 Entering Cohort | Fall '22 Entering Cohort | Fall '21 Entering Cohort |
|---|---|---|---|---|
| 205 | Business Administration | 59.6% | 48.8% | 57.4% |
| 225 | Human Resource Management and Administrative Support | 100.0% | 33.3% | 100.0% |
| 300 | Computer Science | 54.2% | 60.0% | 52.2% |
| 301 | Accounting | 60.0% | 33.3% | 40.0% |
| 302 | Business Management | 41.4% | 38.7% | 38.5% |
| 308 | Office Administration-Executive | 0.0% | 0.0% | 0.0% |
| 311 | Marketing Management | 0.0% | 0.0% | 100.0% |
| 312 | Healthcare Office Management | 50.0% | 0.0% | 33.3% |
| 318 | Hospitality and Tourism Management | 50.0% | 0.0% | 0.0% |
| 303A | CIS - Computer Support Specialist | 40.0% | 60.0% | 33.3% |
| 303B | CIS - Programming Specialist | 25.0% | 80.0% | 50.0% |
| 303D | CIS - Web Site Development Specialist | 50.0% | 0.0% | 0.0% |
| 303E | CIS - Networking and Cybersecurity | 53.3% | 100.0% | 57.1% |
| 314B | Technical Trades - Cosmetology Management Option | 66.7% | 0.0% | 0.0% |
*Entering cohort increases students entering BC3 for the first time that term
Meet the Dean
| Name | Title | Department | Location | Phone | |
|---|---|---|---|---|---|
| Sherri Mack | Dean of Business & Information Technology | Business & Information Technology | BC3 Main Campus | Ext. 8247 | sherri.mack@bc3.edu |
Meet the Business & IT Faculty
We are here to support you on your educational journey.
| Name | Title | Department | Location | Phone | |
|---|---|---|---|---|---|
| DiFatta, Samuel | Adjunct Instructor | Business & Information Technology | Online | No phone listed | samuel.difatta@bc3.edu |
| Zorn, Mark | Assistant Professor | Business & Information Technology | BC3 Main Campus | Ext. 8203 | mark.zorn@bc3.edu |
| Graves, Les | Associate Professor | Business & Information Technology | BC3 Main Campus | Ext. 8315 | les.graves@bc3.edu |
| Taylor, Jennifer | Instructor | Business & Information Technology | BC3 Main Campus | Ext. 8037 | jennifer.taylor@bc3.edu |
| Ji, Dr. Grace | Assistant Professor | Business & Information Technology | BC3 Main Campus | Ext. 8255 | grace.ji@bc3.edu |
| Greek, Linda | Adjunct Instructor | Business & Information Technology | Online | No phone listed | linda.greek@bc3.edu |
| Hajave, Ramin | Assistant Professor | Business & Information Technology | BC3 Main Campus | Ext. 8132 | ramin.hajave@bc3.edu |
| Boice, Tammy | Professor | Business & Information Technology | BC3 Main Campus | Ext. 8202 | tammy.boice@bc3.edu |
| Mack, Sherri | Dean of Business & Information Technology | Business & Information Technology | BC3 Main Campus | Ext. 8247 | sherri.mack@bc3.edu |
| Fish, Kimberly | Professor | Business & Information Technology | BC3 Main Campus | Ext. 8316 | kim.fish@bc3.edu |
| Wiest, Laura | Instructor | Business & Information Technology | Online | Ext. 8032 | laura.wiest@bc3.edu |
| Langer, Melissa | Secretary | Business & Information Technology | BC3 Main Campus | Ext. 8276 | melissa.langer@bc3.edu |
| Kane, Dr. Deborah | Professor | Business & Information Technology | BC3 Main Campus | Ext. 8315 | deborah.kane@bc3.edu |
| Nail, Dr. Erika | Professor | Business & Information Technology | BC3 Main Campus BC3 @ Lawrence Online | Ext. 8387 | erika.nail@bc3.edu |
Questions? Contact Us.
We're here to help you, every step of the way.
Melissa Langer
Business & Information Technology Division Secretary
melissa.langer@bc3.edu
724-287-8711, Ext. 8276

