For BC3 Students and Collaborating Institutions
The information on this page is for current and new BC3 Students and Students from collaborating institutions, who need to fulfill credit requirements.
Tuition and Fees
| Current or Returning BC3 Students | on-site | internet |
| Butler County Residents | $114 | $129 |
| PA Residents | $193 | $208 |
| SRU, LHU or Edinboro University Students | $114 | $129 |
| New BC3 Students | on-site | internet |
| Butler County Residents | $139 | $154 |
| PA Residents | $218 | $233 |
| SRU, LHU or Edinboro University Students | $139 | $154 |
Internet Classes
| Spring and Summer 2010 | |||||
| EDUC 111 B60 | Praxis I PPST Prep | 2/8/10-3/12/10 | McGrady | ||
| EDUC 113 B60 | Praxis II Prep for El Ed Exams (#0011, #0511, #0014, PLT) | 2/8/10-3/12/10 | Harris | ||
| EDUC 111 B60 | Praxis I PPST Prep | 6/22/10-7/23/10 | Staff | ||
On Campus Classes
| BC3 Main Campus | |||||
| EDUC 111 B01 | PRAXIS I PREP | MWF | 1:25-2:20 | 1/20/10-2/20-10 | Galante |
| EDUC 113 B01 | PRAXIS II PREP | MWF | 1:25-2:20 | 4/01/10-5/04/10 | Galante |
| BC3 @ Cranberry | |||||
| EDUC 113 C51 | Praxis II Prep (El Ed) | Sat | 9:30-2:30 | 3/27, 4/10, 4/17 | Staff |
| BC3 @ Lawerence Crossing | |||||
| EDUC 111 L51 | Praxis I PPST Prep | R | 6:30-9:00PM | 1/21-2/25 | Harris |
| Slippery Rock University | |||||
| EDUC 113 P71 | Praxis II Prep (El Ed) | Sat | 9:30-2:30 | 3/20, 3/27, 4/10 | Harris |
| Edinboro University | |||||
| EDUC 113 P60 | Praxis II Prep for El Ed Exams | ONLINE | 3/22/10-4/23/10 | Sabina | |
| Lock Haven University | |||||
| Praxis I PPST Hybrid | TBA | ||||
To Register
Complete an admissions application (new BC3 students only). Praxis students do not have to send transcripts.
Complete a registration form with the applicable course number.
Submit a check or money order made payable to Butler County Community College.
Return forms and check to:
Tracy Hack, Praxis Coordinator,
Butler County Community College
PO Box 1203,
Butler, PA 16003-1203
ETS Exam Dates
3/13/10, 4/24/10, 6/12/10, 7/24/10