The men's basketball team at BC3 has been the showcase sport of the athletic department for many years. The Pioneers play an exciting, competitive style of basketball that is attested to by their five WPCC Conference titles, three PCAA state titles, and one Region 20 title.
Coach Dick Hartung celebrates his accomplishment of reaching 300 wins during his coaching career here at Butler County Community College.
A number of players have moved on from BC3 Basketball to play at four-year schools, many with scholarships. Pioneer basketball has produced nine All-Americans, numerous NJCAA statistical leaders and a collection of former players have taken their basketball experience and gone on to fill coaching vacancies at both the high school and college level.
BC3 Pioneer Honored
Butler Eagle
December 3, 2008
Print Friendly Version - Men's Basketball Schedule
Head Coach Richard Hartung - view profile
Assistant Coach Joe Spino
| Date | Opponent | Time | Result |
|---|---|---|---|
| Sat. Nov. 5 | @ Penn State G.A. (Scrim.) | 10:00 | Scrim. |
| Mon. Nov. 7 | vs.La Roche (Scrim.) | 7:00 | Scrim. |
| Fri. Nov. 11 | vs. Harford | 8:00 | L |
| Wed. Nov. 16 | @ Garrett College | 7:00 | L |
| Fri. Nov. 18 | Prince George's - CCAC Allegheny | 6:00 | L |
| Sat. Nov. 19 | Joliet CC - CCAC Allegheny | 12:00 | L |
| Wed. Dec. 7 | @ Eastern Gateway CC | 7:00 | L |
| Sat. Dec. 10 | vs. Pitt Titusville | 2:00 | L |
| Wed. Dec. 14 | vs. Mercyhurst NE | 7:00 | L |
| Thurs. Jan. 5 | @ Mercyhurst NE | 7:00 | L |
| Wed. Jan. 11 | @ Pitt Titusville | 7:00 | L |
| Fri. Jan.. 13 | vs. Lorain | 700 | Rescheduled |
| Mon. Jan. 16 | @ Potomac State | 7:00 | L |
| Wed. Jan. 18 | @ CCBC | 7:00 | L |
| Sat. Jan. 21 | @ Penn Highlands | 2:00 | Rescheduled |
| Mon. Jan. 23 | @ Westmoreland | 7:00 | L |
| Wed. Jan. 25 | vs. Eastern Gateway CC | 7:00 | W |
| Mon. Jan. 30 | vs. Potomac State | 7:00 | L |
| Wed. Feb. 1 | @ Lorain | 7:00 | L |
| Sat. Feb. 4 | vs. CCAC Allegheny | 2:00 | L |
| Mon. Feb. 6 | vs. CCBC | 7:00 | L |
| Wed. Feb. 8 | vs. Penn Highlands | 7:00 | L |
| Thurs. Feb. 9 | @ Penn Highlands | 7:00 | W |
| Sat. Feb. 11 | vs. Westmoreland | 2:00 | L |
| Mon. Feb. 13 | @ CCAC Allegheny | 7:00 | L |
| Mon. Feb. 20 | vs. Lorain | 7:00 | L |
| Wed. Feb. 22 | WPCC Play-offs | TBA | |
| Fri. Feb. 24 | WPCC Play-offs | TBA | |
| Sun. Feb. 26 | WPCC Play-offs | TBA | |
| Tues. Feb. 28 - Fri. Mar. 2 | Region XX Tournament @ Hagerstown |
TBA |
| No. | Name | Ht. | Yr. | High School |
|---|---|---|---|---|
| 2 | Antawane Davis | 6'2'' | SO | Benton Harbor, MI |
| 3 | Corey Miller | 6' | SO | Knoch |
| 4 | Alex McDeavitt | 6'1'' | FR | Slippery Rock |
| 14 | Josiah Kenyon | 6'3'' | FR | First Baptist |
| 24 | William Smith | 6'6'' | FR | Butler |
| 25 | John Tyler | 6'2'' | FR | California Area High |
| 40 | Brady Roth | 6' | FR | Erie County Home School |
| 44 | Stephen Drake | 6'1'' | FR | First Baptist |